Research Projects List
Research Grants/Projects
The following grant information is for informational purposes only and should not be considred authoritative. Despite our best efforts, records may be incomplete, incorrect, or missing. For official records, please visit the Office of Research and Sponsored Programs. For changes or corrections to this list, please email the webmaster.
| Project Title | Principal Investigator | Sponsor | Start | End | Total |
|---|---|---|---|---|---|
| Computational Information and Knowledge Management: Data Mining, Analytics, and Information Extraction and Integration Tasks | Bill Hsu | IQ Gateway LLC | Dec 2011 | Jan 2013 | $20,000 |
| MRS: Acquisition of a Hybrid GPU Computing Cluster for High-End Applications in Science and Engineering | Daniel A. Andresen | National Science Foundation | Sep 2011 | Aug 2014 | $700,000 |
| Consortium for Cybersecurity Excellence: A K-State, KBED, NTS, and CABEM Cybersecurity Partnership | Dave Gustafson | NTS Inc. | Jan 2011 | Aug 2012 | $98,100 |
| TC: Small: Collaborative Research: Models and Techniques for Enterprise Network Security Metrics | Xinming (Simon) Ou | National Science Foundation | Oct 2010 | Sep 2013 | $396,676 |
| TC: Small: Collaborative Research: Models and Techniques for Enterprise Network Security Metrics | Xinming (Simon) Ou | National Science Foundation | Oct 2010 | Sep 2013 | $396,676 |
| Development of a Prototype Healthcare Intranet for Improved Health Outcomes | John Hatcliff | National Institutes of Health | Sep 2010 | Aug 2011 | $375,000 |
| A New Approach to Rigorous Risk Analytics Using Attack Graphs | Xinming (Simon) Ou | HP Labs | Aug 2010 | Jul 2012 | $146,000 |
| A New Approach to Rigorous Risk Analytics Using Attack Graphs | Xinming (Simon) Ou | HP Labs | Aug 2010 | Jul 2011 | $73,000 |
| GK-12 STEM Fellowship Program: Infusing System Design and Sensor Technology in Education (INSIGHT) | Mitch Neilsen | National Science Foundation | Apr 2010 | Mar 2015 | $2,800,000 |
| CAREER: Reasoning Under Uncertainty in Cybersecurity | Xinming (Simon) Ou | National Science Foundation | Mar 2010 | Feb 2015 | $429,661 |
| CAREER: Reasoning Under Uncertainty in Cybersecurity | Xinming (Simon) Ou | National Science Foundation | Mar 2010 | Sep 2015 | $429,661 |
| Research Experience for Undergraduates Supplement | Xinming (Simon) Ou | National Science Foundation | Mar 2010 | Feb 2015 | $15,000 |
| An Integrated Development and Certification Environment for a Medical Device Coordination Framework | John Hatcliff | National Science Foundation, Food and Drug Administration | Jan 2010 | Dec 2011 | $80,000 |
| Interface Development for Thermal Battery Models | Mitch Neilsen | Sandia National Laboratories | Oct 2009 | Sep 2012 | $80,000 |
| CPS: Medium: Collaborative Research: Infrastructure and Technology Innovations for Medical Device Coordination | John Hatcliff | National Science Foundation | Sep 2009 | Aug 2012 | $839,548 |
| Infrastructure and Technology Innovations for Medical Device Coordination (Collaborative Grant with the University of Pennsylvania) | John Hatcliff | National Science Foundation | Sep 2009 | Aug 2012 | $839,548 |
| Abstract Parsing: Static Analysis of Dynamically Generated String Output | Dave Schmidt | National Science Foundation | Aug 2009 | Jul 2011 | $299,327 |
| Abstract Parsing: Static Analysis of Dynamically Generated String Output | Dave Schmidt | National Science Foundation | Aug 2009 | Jul 2011 | $299,327 |
| Human-Robot Teams Informed by Human Performance Moderator Functions | Scott A. Deloach | US Air Force Office of Scientific Research | Jun 2009 | May 2012 | $604,480 |
| Human-Robot Teams Informed by Human Performance Moderator Functions | Scott A. Deloach | US Air Force Office of Scientific Research | Jun 2009 | May 2012 | $604,480 |
| Evidence-based Trust in Large-Scale MLS Systems | John Hatcliff | US Air Force Office of Scientific Research | May 2009 | Aug 2014 | $3,000,000 |
| Evidence-based Trust in Large-Scale MLS Systems | John Hatcliff | US Air Force Office of Scientific Research | May 2009 | Aug 2014 | $3,000,000 |
| Cerner CareAware Software and Hardware | Virg Wallentine | Cerner Corporation | Jan 2009 | Dec 2009 | $160,000 |
| Automatic Analysis Techniques for Discovering Information Flow Properties of Cryptographic Controllers | John Hatcliff | Rockwell Collins | Oct 2008 | Aug 2009 | $110,000 |
| Automatic Analysis Techniques for Discovering Information Flow Properties of Cryptographic Controllers | John Hatcliff | Rockwell Collins | Oct 2008 | Aug 2009 | $110,000 |
| A Domain-Specific Language for Defining High-Assurance Secure-Network Guards | John Hatcliff | Rockwell Collins | Sep 2008 | Aug 2009 | $170,000 |
| A Domain-Specific Language for Defining High-Assurance Secure-Network Guards | John Hatcliff | Rockwell Collins | Sep 2008 | Aug 2009 | $85,000 |
| Sandia-Turbo SIP: Sandia Turbo Solder Interconnect Predictor Tool | Mitch Neilsen | Sandia National Laboratories | Mar 2008 | Sep 2009 | $40,000 |
| Practical Advances in the Formal Verification of Security and Safety-Critical Software | Patrice Chalin | Natural Sciences and Engineering Research Council | Jan 2008 | Jan 2013 | $115,000 |
| Development of Software Tools for Predicting Embankment Erosion of Earthen Dams | Mitch Neilsen | US Department of Agriculture Agricultural Research Service | Sep 2007 | Aug 2012 | $40,000 |
| Development of an Open Test Bed for Application of Formal Methods to Plug-and-Play Medical Device | John Hatcliff | National Science Foundation | Sep 2007 | Aug 2008 | $55,000 |
| Development of Software Tools for Predicting Embankment Erosion of Earthen Dams | Mitch Neilsen | US Department of Agriculture Agricultural Research Service | Sep 2007 | Sep 2011 | $40,000 |
| Development of an Open Test Bed for Application of Formal Methods to Plug-and-Play Medical Device | John Hatcliff | National Science Foundation | Sep 2007 | Aug 2008 | $55,000 |
| Web Interface for Intelligent Human-Computer Interactive Systems | Bill Hsu | Identity Matrix Medical, Inc. | Sep 2007 | Mar 2008 | $30,000 |
| Development of Software Tools for Predicting Embankment Erosion of Earthen Dams | Mitch Neilsen | US Department of Agriculture Agricultural Research Service | Sep 2007 | Jun 2010 | $20,000 |
| Integration of Spillway Erosion Technology and WinTR-20 with WinDAM | Mitch Neilsen | US Department of Agriculture Natural Resources Conservation Service | Aug 2007 | Jul 2012 | $150,000 |
| Integration of Spillway Erosion Technology and WinTR-20 with WinDAM | Mitch Neilsen | US Department of Agriculture Natural Resources Conservation Service | Aug 2007 | May 2009 | $25,000 |
| CT-ISG Modeling-Based, Automatic Network Security Management | Xinming (Simon) Ou | National Science Foundation | Aug 2007 | Jul 2010 | $258,500 |
| Integration of Spillway Erosion Technology and WinTR-20 with WinDAM | Mitch Neilsen | US Department of Agriculture Natural Resources Conservation Service | Aug 2007 | May 2009 | $25,000 |
| Learning Classifiers from Autonomous, Semantically Heterogeneous, Distributed Data | Doina Caragea | National Science Foundation | Jul 2007 | Jun 2011 | $145,504 |
| Research Experience for Undergraduates Supplement | Gurdip Singh | National Science Foundation | Jul 2007 | Jun 2010 | $12,000 |
| Learning Classifiers from Autonomous, Semantically Heterogeneous, Distributed Data | Doina Caragea | National Science Foundation | Jul 2007 | Jun 2010 | $145,504 |
| Research Experience for Undergraduates Supplement | Gurdip Singh | National Science Foundation | Jul 2007 | Jun 2010 | $12,000 |
| Learning Classifiers from Autonomous, Semantically Heterogeneous, Distributed Data | Doina Caragea | National Science Foundation | Jul 2007 | Jun 2010 | $145,504 |
| CAREER: A Formal, Integrated Analysis Framework for Contract-Based Reasoning of Strong Properties of Open Systems | Robby | National Science Foundation | Apr 2007 | Mar 2013 | $400,000 |
| CAREER: A Formal, Integrated Analysis Framework for Contract-Based Reasoning of Strong Properties of Open Systems | Robby | National Science Foundation | Apr 2007 | Mar 2012 | $400,000 |
| CAREER: A Formal, Integrated Analysis Framework for Contract-Based Reasoning of Strong Properties of Open Systems | Robby | National Science Foundation | Apr 2007 | Mar 2012 | $400,000 |
| Test-Bed for Intelligent, Mobile Sensor Applications | Scott A. Deloach | US Department of Defense | Apr 2007 | Mar 2008 | $219,140 |
| Controlling Robot Teams in Urban Environments (Single-Platform Multi-Sensor Control System) | Scott A. Deloach | US Marine Corps, M2 Technologies, Kansas State University Urban Operations Lab | Jan 2007 | Dec 2012 | $465,000 |
| Controlling Robot Teams in Urban Environments (Single-Platform Multi-Sensor Control System) | Scott A. Deloach | US Marine Corps, M2 Technologies, Kansas State University Urban Operations Lab | Jan 2007 | Dec 2012 | $465,000 |
| Collaborative Research: Access Control and Downgrading in Information-Flow Assurance | Torben Amtoft | National Science Foundation | Sep 2006 | Aug 2009 | $200,000 |
| Access Control and Downgrading in Information Flow Assurance | National Science Foundation | Sep 2006 | Aug 2009 | $200,000 | |
| Methodologies for Customization of Distributed Algorithms and Middleware | Gurdip Singh | National Science Foundation | Aug 2006 | Jul 2011 | $316,999 |
| Targeted Excellence Program: Center for Sensors and Sensor Systems | Gurdip Singh | Kansas State University | Jul 2006 | Jun 2011 | $1,500,000 |
| Methodologies for Customization of Distributed Algorithms and Middleware | Gurdip Singh | National Science Foundation | Jul 2006 | Jun 2010 | $305,000 |
| Targeted Excellence Program: Center for Sensors and Sensor Systems | Gurdip Singh | Kansas State University | Jul 2006 | Jun 2010 | $1,500,000 |
| Methodologies for Customization of Distributed Algorithms and Middleware | Gurdip Singh | National Science Foundation | Jul 2006 | Jun 2010 | $305,000 |
| CSR-PDOS: Methodologies for Customization of Distributed Algorithms and Middleware | Gurdip Singh | National Science Foundation | Jul 2006 | Jul 2009 | $304,999 |
| Research and Developmental Services to Support the Software Technology Initiative (STI) | Robby | Lockheed Martin Corporation | Apr 2006 | Dec 2006 | $50,000 |
| Experimentation Platform for Developing Customized, Large-Scale Sensor Systems | Gurdip Singh | National Science Foundation | Mar 2006 | Mar 2010 | $200,000 |
| Experimentation Platform for Developing Customized, Large-Scale Sensor Systems | Gurdip Singh | National Science Foundation | Mar 2006 | Mar 2010 | $200,000 |
| Integrated Specification and Verification Environment for Component-Based Architectures of Large-Scale Distributed Systems | John Hatcliff | US Department of Defense | Mar 2006 | Nov 2008 | $450,000 |
| Experimentation Platform for Developing Customized, Large-Scale Sensor Systems | Gurdip Singh, Daniel A. Andresen, Scott A. Deloach | National Science Foundation | Mar 2006 | Feb 2007 | $196,970 |
| Targeted Excellence Program: Bioinformatics at K-State | Virg Wallentine | Kansas State University | Jan 2006 | Dec 2010 | $925,000 |
| Targeted Excellence Program: Bioinformatics at K-State | Virg Wallentine | Kansas State University | Jan 2006 | Dec 2010 | $925,000 |
| Organization-Based Model-Driven Development of High-Assurance Multiagent Systems | Scott A. Deloach | US Department of Defense | Jan 2006 | Nov 2008 | $481,816 |
| Targeted Excellence: Center for Sensors and Sensor Systems | Gurdip Singh | Office of the Provost, Kansas State University | Oct 2005 | Jun 2009 | $579,500 |
| Software Tools for Watershed Dam Design and Analysis | Mitch Neilsen | US Department of Agriculture Agricultural Research Service | Apr 2005 | Apr 2010 | $106,900 |
| Software Tools for Watershed Dam Design and Analysis | Mitch Neilsen | US Department of Agriculture Agricultural Research Service | Apr 2005 | Apr 2010 | $106,900 |
| Software Tools for Hydraulic Structure Design and Analysis - Phase II | Mitch Neilsen | US Department of Agriculture | Apr 2005 | Apr 2010 | $69,100 |
| ITR - (ASE) - (sim + dmc): Parallel Data Mining for Nanoscale Kinetic Monte Carlo Simulation Models | Virg Wallentine, Bill Hsu | National Science Foundation | Oct 2004 | Sep 2008 | $754,344 |
| ITR - (ASE) - (sim + dmc): Parallel Data Mining for Nanoscale Kinetic Monte Carlo Simulation Models | Virg Wallentine | National Science Foundation | Oct 2004 | Sep 2008 | $754,344 |
| Collaborative Research: Program Analysis Techniques to Support Dependable RTSJ Applications | John Hatcliff | National Science Foundation, Information Technology Research | Sep 2004 | Aug 2007 | $112,479 |
| Targeted Excellence: Bioinformatics | Virg Wallentine | Office of the Provost, Kansas State University | Jul 2004 | Jun 2009 | $925,000 |
| High-assurance Infrastructure for Component-based Embedded Systems | John Hatcliff, Gurdip Singh | Lockheed Martin Corporation | Jul 2004 | Dec 2004 | $185,001 |
| Autonomous Reorganization of Cooperative Robotic Teams for Robustness | Scott A. Deloach | National Science Foundation | Apr 2004 | Mar 2009 | $450,000 |
| Web Interface for Intelligent Human-Computer Interactive Systems | Bill Hsu | Aldentity Matrix, Inc. | Feb 2004 | Jun 2007 | $100,620 |
| An Intelligent Tutoring System for Medical Imaging | Bill Hsu | Aldentity Matrix, Inc. | Feb 2004 | Aug 2004 | $50,000 |
| ITR: An Infrastructure for Veterinary Telemedicine - Proactive Heard Health Management for Disease Prevention from Farm to Market | Daniel A. Andresen | National Science Foundation | Oct 2003 | Sep 2009 | $923,966 |
| Language-Based Software Security | Dave Schmidt | National Science Foundation | Oct 2003 | Sep 2009 | $135,000 |
| ITR: An Infrastructure for Veterinary Telemedicine - Proactive Heard Health Management for Disease Prevention from Farm to Market | Daniel A. Andresen | National Science Foundation | Oct 2003 | Sep 2009 | $923,966 |
| Language-Based Software Security | Dave Schmidt | National Science Foundation | Oct 2003 | Sep 2007 | $81,000 |
| ITR: An Infrastructure for Veterinary Telemedicine - Proactive Heard Health Management for Disease Prevention from Farm to Market | Daniel A. Andresen | National Science Foundation | Oct 2003 | Sep 2008 | $911,996 |
| Language-Based Software Security | Dave Schmidt | National Science Foundation | Oct 2003 | Sep 2006 | $81,000 |
| ITR: Veterinary Telemedicine: Proactive Herd Health Management for Disease Prevention from Farm to Market | Daniel A. Andresen | National Science Foundation | Oct 2003 | Sep 2008 | $911,996 |
| An Intelligent Tutoring System for Medical Imaging | Bill Hsu | AIdentity Martix, Inc. | Jul 2003 | Feb 2004 | $50,000 |
| BOGOR: A Model Checking Framework for Dynamic Software | John Hatcliff | National Science Foundation | Jun 2003 | May 2005 | $179,999 |
| Manko Intership | Virg Wallentine | Manko Window Systems, Inc. | Jun 2003 | Dec 2003 | $6,068 |
| High-Assurance Infrastructure for Component-Based Embedded Systems | John Hatcliff, Gurdip Singh | Lockheed-Martin/PCES | May 2003 | Dec 2003 | $181,314 |
| RET SITE: Collaborative Learning Through Real-Time Embedded System Design | Mitch Neilsen | National Science Foundation | Oct 2002 | Sep 2005 | $461,254 |
| ITR: Veterinary Telemedicine: Proactive Herd Health Management for Disease Prevention from Farm to Market | Daniel A. Andresen | National Science Foundation | Oct 2002 | Sep 2004 | $107,025 |
| RET SITE: Collaborative Learning Through Real-Time Embedded System Design | Mitch Neilsen | National Science Foundation | Oct 2002 | Sep 2005 | $461,254 |
| Collaborative Research: Integrating Pointer Confinement an Access Control for Encapsulation | National Science Foundation | Sep 2002 | Aug 2005 | $137,464 | |
| Autonomous, Adaptive Information Systems | Scott A. Deloach | US Air Force Office of Scientific Research | Sep 2002 | Aug 2005 | $177,721 |
| Collaborative Research: Integrating Pointer Confinement an Access Control for Encapsulation | National Science Foundation | Sep 2002 | Aug 2005 | $137,464 | |
| Autonomous, Adaptive Information Systems | Scott A. Deloach | US Air Force Office of Scientific Research | Sep 2002 | Aug 2005 | $177,623 |
| Algorithms for Discover of Bayesian Network Models of Gene Regulation in Saccharomyces Cerevisiae from Microarray Data | Bill Hsu | KS NSF EPSCoR | Jun 2002 | Aug 2003 | $74,693 |
| Virtual Pipeline System Testbed to Optimize the U.S. Natural Gas Transmission Pipeline System | Virg Wallentine | US Department of Energy | Oct 2001 | Dec 2004 | $1,091,339 |
| CAREER: DESPOT: Enhanced Dynamic Process Management for Beowolf Clusters on the Grid | Daniel A. Andresen | National Science Foundation | Sep 2001 | Aug 2006 | $222,572 |
| CAREER: Type Systems and Program Analyses for Secure and Reliable Interactive Web Services | National Science Foundation | Sep 2001 | Aug 2006 | $324,998 | |
| CAREER: DESPOT: Enhanced Dynamic Process Management for Beowolf Clusters on the Grid | Daniel A. Andresen | National Science Foundation | Sep 2001 | Aug 2006 | $222,570 |
| DHARMA: Domain-Specific Metaware for Hydrologic Application | Daniel A. Andresen, Mitch Neilsen, Gurdip Singh | National Science Foundation | Sep 2001 | Aug 2006 | $324,998 |
| CAREER: Type Systems and Program Analyses for Secure and Reliable Interactive Web Services | National Science Foundation | Sep 2001 | Aug 2006 | $324,998 | |
| Coordination Services for Distributed Applications | Gurdip Singh | National Science Foundation | Jul 2001 | Jun 2005 | $149,871 |
| Coordination Services for Distributed Applications | Gurdip Singh | National Science Foundation | Jul 2001 | Jun 2004 | $149,871 |
| Software Model Checking for Embedded Systems | John Hatcliff | US Army Research Office | May 2001 | Jan 2005 | $3,009,659 |
| Software Model Checking for Embedded Systems | John Hatcliff | US Army Research Office | May 2001 | Jan 2004 | $3,009,659 |
| Software Tools for Watershed Dam Design/Analysis | Mitch Neilsen | US Department of Agriculture | Sep 2000 | Sep 2005 | $351,000 |
| ITR: Design Conformant Software | Dave Schmidt | National Science Foundation | Sep 2000 | Aug 2006 | $347,700 |
| DHARMA: Domain-Specific Metaware for Hydrologic Application | Daniel A. Andresen, Mitch Neilsen, Gurdip Singh | National Science Foundation | Sep 2000 | Feb 2005 | $520,614 |
| Software Tools for Watershed Dam Design/Analysis | Mitch Neilsen | US Department of Agriculture | Sep 2000 | Sep 2005 | $351,000 |
| ITR/SW: The Open Source Quality Project | Dave Schmidt | National Science Foundation | Sep 2000 | Aug 2004 | $209,633 |
| Software Tools for Watershed Dam Design/Analysis | Mitch Neilsen | US Department of Agriculture | Sep 2000 | Sep 2005 | $351,000 |
| ITR/SW: The Open Source Quality Project | Dave Schmidt | National Science Foundation | Sep 2000 | Aug 2004 | $209,633 |
| Real-Time Operating System: Tornado/vx Works (non-cash) | Mitch Neilsen, Daniel A. Andresen, Masaaki Mizuno | Wind River System Inc. | Aug 2000 | Aug 2005 | $467,600 |
| Real-Time Operating System: Tornado/vx Works (non-cash) | Mitch Neilsen, Daniel A. Andresen, Masaaki Mizuno | Wind River Systems, Inc. | Aug 2000 | Aug 2005 | $467,600 |
| Automatic Derivation, Integration, & Verification of Synchronization Aspect in Object-Oriented Design Meth. | John Hatcliff, Masaaki Mizuno, Mitch Neilsen, Gurdip Singh | Defense Advanced Research Projects Agency | Jun 2000 | Dec 2004 | $2,258,308 |
| Automatic Derivation, Integration, & Verification of Synchronization Aspect in Object-Oriented Design Meth. | John Hatcliff, Masaaki Mizuno, Mitch Neilsen, Gurdip Singh | Defense Advanced Research Projects Agency | Jun 2000 | Jun 2004 | $2,258,308 |
| Data Multicasting in High-Speed Multiservice Networks | United States Air Force | Jan 1996 | Jan 1996 | $47,136 | |
| Operating System Structure and Paradigms for Multimedia Conferencing Applications | United States Army | Jan 1996 | Jan 1996 | $77,295 | |
| Type Theories in ML | Dave Schmidt | United States Navy | Jan 1996 | Jan 1996 | $68,076 |
| AT&T Summer On Campus | Virg Wallentine | AT&T | Jan 1996 | Jan 1996 | $327,184 |
